Portal:Mythology & Divine Beings: Difference between revisions
| (14 intermediate revisions by the same user not shown) | |||
| Line 61: | Line 61: | ||
---- | ---- | ||
== Demons & Underworld Entities == | |||
Adversarial, liminal, chaotic, infernal, and death-associated beings across traditions. | Adversarial, liminal, chaotic, infernal, and death-associated beings across traditions. | ||
| Line 95: | Line 95: | ||
* [[Samael]] | * [[Samael]] | ||
* [[Dybbuk]] | * [[Dybbuk]] | ||
* [[Leviathan]] | |||
* [[Behemoth]] | |||
* [[Shedim]] | * [[Shedim]] | ||
* [[Azazel]] | * [[Azazel]] | ||
==== Christian | === Christian Demonology === | ||
* [[ | |||
* [[Seven Princes of Hell]] | Classification systems, infernal ranks, demonology traditions, and major demonic entities in Christian thought and occult literature. | ||
* [[Demon | |||
* [[Goetia]] | ==== Biblical and Early Christian Concepts ==== | ||
* [[Satan]] | |||
* [[Lucifer]] | |||
* [[Beelzebub]] | |||
* [[Legion]] | |||
* [[Abaddon]] | |||
* [[Apollyon]] | |||
* [[Antichrist]] | |||
* [[Watcher Angels]] | |||
* [[Nephilim]] | |||
==== Pseudo-Dionysian Inversion ==== | |||
(Demonic hierarchy modeled as inversion of angelic choirs) | |||
* [[Infernal Hierarchies]] | |||
* [[Fallen Seraphim]] | |||
* [[Fallen Cherubim]] | |||
* [[Fallen Thrones]] | |||
* [[Fallen Dominions]] | |||
* [[Fallen Principalities]] | |||
* [[Fallen Powers]] | |||
==== Seven Princes of Hell ==== | |||
* [[Lucifer]] — Pride | |||
* [[Mammon]] — Greed | |||
* [[Asmodeus]] — Lust | |||
* [[Leviathan]] — Envy | |||
* [[Beelzebub]] — Gluttony | |||
* [[Satan]] — Wrath | |||
* [[Belphegor]] — Sloth | |||
==== Lanterne of Light Classification ==== | |||
* [[Prince of Darkness]] | |||
* [[Demon Kings]] | |||
* [[Infernal Ministers]] | |||
==== Spina Classification ==== | |||
* [[Alphonso de Spina]] | |||
* [[Demonic Orders]] | |||
==== Ars Goetia Hierarchy ==== | |||
* [[Ars Goetia]] | |||
* [[Lesser Key of Solomon]] | |||
==== Infernal Ranks ==== | |||
* [[King (demon rank)]] | |||
* [[Duke (demon rank)]] | |||
* [[Prince (demon rank)]] | |||
* [[Marquis (demon rank)]] | |||
* [[President (demon rank)]] | |||
* [[Earl (demon rank)]] | |||
* [[Knight (demon rank)]] | |||
=== Major Goetic Demons === | |||
* [[Bael]] | |||
* [[Paimon]] | |||
* [[Agares]] | |||
* [[Vassago]] | |||
* [[Astaroth]] | |||
* [[Buer]] | |||
* [[Forneus]] | |||
* [[Barbatos]] | |||
* [[Sitri]] | |||
* [[Beleth]] | |||
* [[Purson]] | |||
* [[Seere]] | |||
* [[Andras]] | |||
* [[Belial]] | |||
* [[Bune]] | |||
=== High Demonic Figures === | |||
* [[Lucifer]] | |||
* [[Satan]] | |||
* [[Beelzebub]] | |||
* [[Leviathan]] | |||
* [[Belial]] | |||
* [[Asmodeus]] | |||
* [[Mammon]] | |||
* [[Baphomet]] | * [[Baphomet]] | ||
==== Islamic Traditions | === Functional Demon Classes === | ||
* [[Tempter Spirits]] | |||
* [[Deceiver Spirits]] | |||
* [[Accuser Spirits]] | |||
* [[Possessing Spirits]] | |||
* [[Disease Spirits]] | |||
* [[Night Demons]] | |||
=== Regional and Theological Demon Types === | |||
* [[Incubus]] | |||
* [[Succubus]] | |||
* [[Imp]] | |||
* [[Hellhound]] | |||
* [[Familiar Spirit]] | |||
* [[Poltergeist]] | |||
=== Islamic Traditions === | |||
* [[Djinn]] | * [[Djinn]] | ||
* [[Ifrit]] | * [[Ifrit]] | ||
| Line 114: | Line 208: | ||
* [[Ghoul]] | * [[Ghoul]] | ||
=== Greek and Roman Underworld === | |||
* [[Greek Underworld]] | * [[Greek Underworld]] | ||
* [[Hades]] | * [[Hades]] | ||
| Line 126: | Line 220: | ||
* [[Lamia]] | * [[Lamia]] | ||
=== Egyptian Underworld === | |||
* [[Duat]] | * [[Duat]] | ||
* [[Osiris]] | * [[Osiris]] | ||
| Line 134: | Line 228: | ||
* [[Set]] | * [[Set]] | ||
=== Norse Underworld === | |||
* [[Hel]] | * [[Hel]] | ||
* [[Hel (being)]] | * [[Hel (being)]] | ||
| Line 217: | Line 311: | ||
== Mythological Creatures == | == Mythological Creatures == | ||
Legendary beings | Legendary beings, symbolic beasts, hybrid animals, monsters, and supernatural entities from world mythology. | ||
=== Dragon-like Creatures === | |||
* [[Dragons]] | * [[Dragons]] | ||
* [[Wyvern]] | |||
* [[Hydra]] | |||
* [[Lindworm]] | |||
* [[Drake]] | |||
* [[Amphiptere]] | |||
* [[Quetzalcoatl]] | |||
* [[Rainbow Serpent]] | |||
* [[Jormungandr]] | |||
* [[Tiamat]] | |||
* [[Naga]] | |||
=== Birds and Celestial Creatures === | |||
* [[Phoenix]] | * [[Phoenix]] | ||
* [[Thunderbird]] | |||
* [[Roc]] | |||
* [[Simurgh]] | |||
* [[Garuda]] | |||
* [[Bennu]] | |||
* [[Firebird]] | |||
* [[Caladrius]] | |||
=== Equine and Hoofed Creatures === | |||
* [[Unicorns]] | * [[Unicorns]] | ||
* [[ | * [[Pegasus]] | ||
* [[Kelpie]] | |||
* [[Sleipnir]] | |||
* [[Hippocampus]] | |||
* [[Bicorn]] | |||
=== Feline Creatures === | |||
* [[Sphinx]] | |||
* [[Manticore]] | |||
* [[Chimera]] | |||
* [[Nemean Lion]] | |||
* [[Qilin]] | |||
=== Canine and Wolf-like Creatures === | |||
* [[Cerberus]] | |||
* [[Fenrir]] | |||
* [[Black Dog Spirits]] | |||
* [[Orthrus]] | |||
* [[Barghest]] | |||
=== Serpentine Creatures === | |||
* [[Basilisk]] | |||
* [[Cockatrice]] | |||
* [[Ouroboros]] | |||
* [[Sea Serpent]] | |||
* [[Medusa]] | |||
* [[Ladon]] | |||
=== Aquatic Creatures === | |||
* [[Kraken]] | |||
* [[Leviathan]] | |||
* [[Mermaids]] | * [[Mermaids]] | ||
* [[Sirens]] | |||
* [[Selkie]] | |||
* [[Makara]] | |||
* [[Umibozu]] | |||
* [[Aspidochelone]] | |||
=== Humanoid Hybrid Creatures === | |||
* [[Centaurs]] | * [[Centaurs]] | ||
* [[Minotaur]] | * [[Minotaur]] | ||
* [[ | * [[Satyr]] | ||
* [[Faun]] | |||
* [[Harpies]] | |||
* [[Lamassu]] | |||
* [[Gorgon]] | |||
* [[Cyclops]] | |||
* [[Triton]] | |||
* [[Arachne]] | |||
=== Giants and Titans === | |||
* [[Giants]] | |||
* [[Titans]] | |||
* [[Jotunn]] | |||
* [[Nephilim]] | |||
* [[Cyclops]] | |||
=== Undead and Death-associated Creatures === | |||
* [[Vampire]] | |||
* [[Zombie]] | |||
* [[Ghoul]] | |||
* [[Lich]] | |||
* [[Banshee]] | |||
* [[Draugr]] | |||
* [[Wraith]] | |||
=== Trickster and Shapeshifting Creatures === | |||
* [[Werewolf]] | |||
* [[Skinwalker]] | |||
* [[Kitsune]] | |||
* [[Tanuki]] | |||
* [[Doppelganger]] | |||
* [[Selkie]] | |||
* [[Nagual]] | |||
=== Fairy and Nature Beings === | |||
* [[Fairy]] | |||
* [[Elf]] | |||
* [[Dwarf]] | |||
* [[Gnome]] | |||
* [[Goblin]] | |||
* [[Troll]] | |||
* [[Brownie]] | |||
* [[Dryad]] | |||
* [[Nymph]] | |||
* [[Pixie]] | |||
* [[Leprechaun]] | |||
=== Underworld and Infernal Creatures === | |||
* [[Demon]] | |||
* [[Imp]] | |||
* [[Succubus]] | |||
* [[Incubus]] | |||
* [[Hellhound]] | |||
* [[Ifrit]] | |||
* [[Djinn]] | |||
* [[Asura]] | |||
=== Slavic Creatures === | |||
* [[Rusalka]] | |||
* [[Vodyanoy]] | |||
* [[Domovoi]] | |||
* [[Leshy]] | |||
* [[Baba Yaga]] | |||
=== Japanese Creatures === | |||
* [[Yokai]] | |||
* [[Oni]] | |||
* [[Tengu]] | |||
* [[Kappa]] | |||
* [[Bakeneko]] | |||
* [[Nue]] | |||
=== Celtic Creatures === | |||
* [[Banshee]] | |||
* [[Puca]] | |||
* [[Dullahan]] | |||
* [[Kelpie]] | |||
* [[Cait Sidhe]] | |||
=== Mesoamerican Creatures === | |||
* [[Feathered Serpent]] | |||
* [[Camazotz]] | |||
* [[Cipactli]] | |||
=== African Mythological Creatures === | |||
* [[Tokoloshe]] | |||
* [[Grootslang]] | |||
* [[Adze]] | |||
=== Symbolic and Cosmic Creatures === | |||
* [[World Turtle]] | |||
* [[Cosmic Serpent]] | |||
* [[Behemoth]] | |||
* [[Leviathan]] | * [[Leviathan]] | ||
* [[Ouroboros]] | |||
---- | ---- | ||
Latest revision as of 09:13, 15 May 2026
Mythology & Divine Beings is a portal covering gods, angels, spirits, mythological creatures, and cross-cultural symbolic systems. It organizes mythological knowledge into structured categories for comparative study and exploration.
Gods & Deities
[edit | edit source]Pantheons and divine systems across world civilizations.
- Greek gods
- Norse gods
- Egyptian gods
- Hindu gods
- Celtic gods
- Slavic gods
- Mesopotamian gods
- Roman gods
- Aztec / Mayan gods
Angels & Celestial Beings
[edit | edit source]Divine messengers, celestial hierarchies, and heavenly intelligences.
Angels
[edit | edit source]* Angels * What Are Angels * Angelology * Guardian Angels * Messanger Angels * Angels in Christianity * Angels in Judaism * Angels in Islam * Angelic Symbols * Angel Names and Meanings
Angelic Hierarchies
[edit | edit source]* Seraphim * Cerubim * Thrones * Dominions * Virtues * Powers * Principalities * Archangels * Angels
Fallen Angels
[edit | edit source]Named Celestial Beings
[edit | edit source]Demons & Underworld Entities
[edit | edit source]Adversarial, liminal, chaotic, infernal, and death-associated beings across traditions.
Core Concepts
[edit | edit source]- Demon
- Daemon
- Underworld
- Hell
- Afterlife
- Psychopomp
- Spirit Possession
- Exorcism
- Liminality
- Chaos Entities
Abrahamic Traditions
[edit | edit source]- Satan
- Lucifer
- Devil
- Fallen Angels
- Beelzebub
- Leviathan
- Belial
- Asmodeus
- Mammon
- Legion
- Antichrist
- Watcher Angels
Jewish Demonology
[edit | edit source]Christian Demonology
[edit | edit source]Classification systems, infernal ranks, demonology traditions, and major demonic entities in Christian thought and occult literature.
Biblical and Early Christian Concepts
[edit | edit source]Pseudo-Dionysian Inversion
[edit | edit source](Demonic hierarchy modeled as inversion of angelic choirs)
- Infernal Hierarchies
- Fallen Seraphim
- Fallen Cherubim
- Fallen Thrones
- Fallen Dominions
- Fallen Principalities
- Fallen Powers
Seven Princes of Hell
[edit | edit source]- Lucifer — Pride
- Mammon — Greed
- Asmodeus — Lust
- Leviathan — Envy
- Beelzebub — Gluttony
- Satan — Wrath
- Belphegor — Sloth
Lanterne of Light Classification
[edit | edit source]Spina Classification
[edit | edit source]Ars Goetia Hierarchy
[edit | edit source]Infernal Ranks
[edit | edit source]- King (demon rank)
- Duke (demon rank)
- Prince (demon rank)
- Marquis (demon rank)
- President (demon rank)
- Earl (demon rank)
- Knight (demon rank)
Major Goetic Demons
[edit | edit source]- Bael
- Paimon
- Agares
- Vassago
- Astaroth
- Buer
- Forneus
- Barbatos
- Sitri
- Beleth
- Purson
- Seere
- Andras
- Belial
- Bune
High Demonic Figures
[edit | edit source]Functional Demon Classes
[edit | edit source]Regional and Theological Demon Types
[edit | edit source]Islamic Traditions
[edit | edit source]Greek and Roman Underworld
[edit | edit source]Egyptian Underworld
[edit | edit source]Norse Underworld
[edit | edit source]Mesopotamian Traditions
[edit | edit source]Hindu and Buddhist Traditions
[edit | edit source]East Asian Traditions
[edit | edit source]Celtic and European Folklore
[edit | edit source]Slavic Traditions
[edit | edit source]African and Diaspora Traditions
[edit | edit source]Trickster and Liminal Entities
[edit | edit source]Death and Underworld Rulers
[edit | edit source]Grimoires and Demon Systems
[edit | edit source]Mythological Creatures
[edit | edit source]Legendary beings, symbolic beasts, hybrid animals, monsters, and supernatural entities from world mythology.
Dragon-like Creatures
[edit | edit source]Birds and Celestial Creatures
[edit | edit source]Equine and Hoofed Creatures
[edit | edit source]Feline Creatures
[edit | edit source]Canine and Wolf-like Creatures
[edit | edit source]Serpentine Creatures
[edit | edit source]Aquatic Creatures
[edit | edit source]Humanoid Hybrid Creatures
[edit | edit source]Giants and Titans
[edit | edit source]Undead and Death-associated Creatures
[edit | edit source]Trickster and Shapeshifting Creatures
[edit | edit source]Fairy and Nature Beings
[edit | edit source]Underworld and Infernal Creatures
[edit | edit source]Slavic Creatures
[edit | edit source]Japanese Creatures
[edit | edit source]Celtic Creatures
[edit | edit source]Mesoamerican Creatures
[edit | edit source]African Mythological Creatures
[edit | edit source]Symbolic and Cosmic Creatures
[edit | edit source]Spirits & Non-Human Entities
[edit | edit source]Subtle beings, nature intelligences, and non-material presences.
Cosmological Beings
[edit | edit source]Deities and forces representing cosmic functions.
- Creator gods
- Destroyer gods
- Trickster gods
- Death deities
- Fertility deities
- War deities
- Sun / Moon deities
Comparative Mythology
[edit | edit source]Cross-cultural symbolic and mythological analysis.
Core Symbolic Themes
[edit | edit source]Recurring structures across mythological systems:
- Creation and destruction
- Order vs chaos
- Death and rebirth
- Divine justice
- Cosmic hierarchy
- Human-divine relationship